Mount Unit Used

APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13


APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13
APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13
APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13
APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13
APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13
APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13
APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13
APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13
APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13

APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13    APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13

APC AP7822 Metered PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13. 1 x APC AP7822 Metered PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13. Output Connections: (4) IEC 60320 C19, (12) IEC 60320 C13.

Nominal Input Voltage: 200V, 208V, 230V. Input Connections: IEC 60309 32 A 2P + E. Maximum Total Current Draw: 32. Number of Power Cords: 1. Maximum Height: 88MM, 8.8CM. Maximum Width: 444MM, 44.4CM. Maximum Depth: 112MM, 11.2CM. Operating Temperature: -5 - 45 °C. Operating Relative Humidity: 5 - 95 %. Operating Elevation: 0 - 3048meters.

Storage Temperature: -25 - 65 °C. Storage Relative Humidity: 5 - 95 %. Storage Elevation: 0 - 15240meters.

VAT IS NOT PAYABLE BY PURCHASERS OUTSIDE OF THE UK.


APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13    APC AP7822 PDU Power Distribution Unit 2U Rack Mount 230V 32A 4xC20 12xC13